Neighbors:
The first obstacle I faced in expanding my farm was the neighbor requirement. I finally got tired of pestering my real friends to add me as a neighbor to the farm they never visit anymore, and I visited one of those FarmVille fan pages on Facebook. Those pages are filled with people asking for more neighbors. I didn't put my name on the page, but I did send friend requests to several of the people I found there. I had my 'celebrity' ribbon (50 neighbors) in less than a week, and I'm getting gifts like crazy.
Expansions:
This week (06/13/2010) I finally put together the 500,000 Coins I needed to purchase the final expansion for my farm. I wasted no time in using the extra space for placing 250 fences and earning my 'fenced in' ribbon. Next on my hit list is the architect ribbon and the bailed out ribbon. These are earned by purchasing building and hay bails. I plan to follow the example of one of my highest ranked neighbors and set aside the northernmost corner of my farm for housing, the eastern most corner of the farm for animals and the southern most corner of the farm for a village (post office, school, stuff like that).
Co-ops:
There are three co-op ribbons to earn. Most of the co-op crops have short harvest times of one day or less, so I try to start a co-op every Friday night, so I can plant on Friday and harvest on Saturday morning. It's a good idea to let your friends know what you're planning a few days in advance, so they can be sure to have all their crops harvested by Friday night.
Trees and animals:
I think I wrote before that it is my goal to have sixteen of each tree. I've decided that I'll match that with sixteen of each animal as well. Trees and animals are not as profitable as crops, but they are less risky. They don't whither, so if you can neglect your farm for a week, come back and still have a nice payday, if you have plenty of trees and animals. I finally leveled up to the olive tree. I think this is the most profitable tree, so after I collect sixteen of each, I might start replacing them all with olive trees, maybe not. I like the variety, too.
I have placed my trees on my farm according to availability. I think this probably corresponds to their profitability. I would like to do the same thing with my animals, but I haven't found an appropriate reference table. I'll probably have to make one myself. the trouble with that of course is that FarmVille is still in beta testing, so any data that I collect is subject to change without notice. Please report any errors you notice.
Tree | Harvest Reward | Days Between Harvests | Harvest Value Per Day | Available |
Acai Tree | 158 Coins | 2 days | 79.0 Coins per day | available for cash |
Jackfruit Tree | 140 Coins | 3 days | 46.7 Coins per day | available as a mystery gift |
Ginko Tree | 130 Coins | 3 days | 43.3 Coins per day | available as a gift after Level 59 |
Mango Tree | 130 Coins | 4 days | 32.5 Coins per day | available as a gift after Level 40 |
Olive Tree | 112 Coins | 4 days | 28.0 Coins per day | available as a gift after Level 20 |
Date Tree | 69 Coins | 3 days | 23.0 Coins per day | available as a gift |
Pomegranate Tree | 108 Coins | 5 days | 21.6 Coins per day | available as a mystery gift |
Mandarin Tree | 80 Coins | 4 days | 20.0 Coins per day | |
Rainbow Apple Tree | 60 Coins | 3 days | 20.0 Coins per day | available for purchase from the market for 500 Coins when using the iPhone or iPod application. |
Banana Tree | 56 Coins | 3 days | 18.7 Coins per day | available as a gift |
Passion Fruit Tree | 93 Coins | 5 days | 18.6 Coins per day | available as a mystery gift |
Almond Tree | 55 Coins | 3 days | 18.3 Coins per day | |
Breadfruit Tree | 55 Coins | 3 days | 18.3 Coins per day | |
Guava Tree | 55 Coins | 3 days | 18.3 Coins per day | |
Gulmohar Tree | 55 Coins | 3 days | 18.3 Coins per day | available as a gift |
Grapefruit Tree | 50 Coins | 3 days | 16.7 Coins per day | available as a mystery gift |
Walnut Tree | 50 Coins | 3 days | 16.7 Coins per day | available from mystery gift |
Durian Tree | 65 Coins | 4 days | 16.3 Coins per day | available as a mystery gift |
Starfruit Tree | 65 Coins | 4 days | 16.3 Coins per day | available as a mystery gift |
Lime Tree | 75 Coins | 5 days | 15.0 Coins per day | available from the market for Coins |
Apricot Tree | 56 Coins | 4 days | 14.0 Coins per day | available as a mystery gift |
Cashew Tree | 41 Coins | 3 days | 13.7 Coins per day | available as a mystery gift |
Lemon Tree | 41 Coins | 3 days | 13.7 Coins per day | available from the market for coins |
White Apple Tree | 40 Coins | 3 days | 13.3 Coins per day | available as a gift from your friends using the iPhone or iPod application. |
Yellow Maple Tree | 25 Coins | 2 days | 12.5 Coins per day | available as a gift |
Avocado Tree | 37 Coins | 3 days | 12.3 Coins per day | available as a mystery gift |
Peach Tree | 47 Coins | 4 days | 11.8 Coins per day | available from the market for coins |
Tamarind Tree | 35 Coins | 3 days | 11.7 Coins per day | available as a gift |
Fig Tree | 33 Coins | 3 days | 11.0 Coins per day | available as a mystery gift |
Orange Tree | 40 Coins | 4 days | 10.0 Coins per day | available from the market for coins |
Plum Tree | 30 Coins | 3 days | 10.0 Coins per day | available from the market for coins |
Apple Tree | 28 Coins | 3 days | 9.3 Coins per day | available from the market for coins |
Cherry Tree | 18 Coins | 2 days | 9.0 Coins per day | available from the market for coins |
Chicken Coop:
Now that I have chicken coop, I have learned that it can be expanded with a barn-raising. You just need to get 10 friends to click a link on your profile page within three days. The coop can be expanded twice: from 20 to 40 and then from 40 to 60. There are currently seven different kinds of chickens. My goal is to fill my coop with 15 chickens each of the golden, cornish, scots grey and rhode island red varieties.
Name | Harvest Reward | Days Between Harvests | Harvest Value Per Day | Available |
Level 1 Chicken | 8 coins | 1 day | 8 coins per day | available as a gift |
Level 2 Brown Chicken | 16 coins | 1 day | 16 coins per day | available from white and brown mystery eggs |
Level 3 Black Chicken | 32 coins | 1 day | 32 coins per day | available from brown and black mystery eggs |
Level 4 Golden Chicken | 64 coins | 1 day | 64 coins per day | available from black and golden mystery eggs |
Level 5 Cornish Chicken | 64 coins | 1 day | 64 coins per day | available from golden and cornish mystery eggs |
Level 6 Scots Grey Chicken | 64 coins | 1 day | 64 coins per day | available from golden and sctos grey mystery eggs |
Level 7 Rhode Island Red Chicken | 64 coins | 1 day | 64 coins per day | available from golden and rhode island red mystery eggs |
Dairy Farm:
Now that I have a dairy farm, I know that in addition to making it easier to harvest milk from several cows it can also produce calves. Like the chickens, the cows produce milk of varying value. I got the values in the following table from web sites on the Internet. I'm not sure that they are correct, but if they are, then its my goal to fill my dairy barn with chocolate cows.
Name | Harvest Reward | Days Between Harvests | Harvest Value Per Day | Available |
Cow | 6 coins | 1 day | 6 coins per day | available as a gift |
Brown Cow | 12 coins | 1 day | 12 coins per day | available through adoptions |
Groovy Cow | 12 coins | 1 day | 12 coins per day | available through adoption |
Pink Cow | 18 coins | 1 day | 18 coins per day | available through adoption |
Holstein Cow | 18 coins | 1 day | 18 coins per day | available from the nursery barn |
Chocolate Cow | 80 coins | 1 day | 80 coins per day | available from the nursery barn |
Stable:
Now that I have a stable, I have learned that it can be expanded. I have also learned that the horses in the stable occasionally produce foals. It is my goal to fill my stable with cream colored draft horses in order to produce cream colored draft foals. These are pretty hard to come by, so it will probably take me a long time to realize this goal. I have brown horses, gray horses and black horses. They all produce horse hair at the same rate: 84 coins per day
No comments:
Post a Comment