I was having a lot of fun the other day buying goods and converting them into fuel and farming my little heart out. Then I noticed that my coin total seemed to falling rather than rising after each round of harvesting, plowing and planting, so I began to wonder just how expensive were these goods compared to the net profit of the crops I was planting.
To answer that question I did some research online. I found a table that explained the cost of each level of crafted good compared to how much fuel it was worth, and I found another table listing the net profit of each crop. I left out the limited edition crops which come and go with each new theme. Those are usually very profitable, but this table is already quite unwieldy.
In order to make the table easier to read, I left out my calculations. My raw data came from Seeds and Sweet Sake at FarmVille.Wikia.com. I divided the cost of the good by the amount of fuel each good could buy, then I multiplied by three (harvest, plow & plant). Level 1 goods cost 33.3 coins per unit of fuel. Level 55 goods cost 21.3 coins per unit of fuel. I then compared those numbers to the net profit of each crop. The net profit of each crop was calculated adding 15 coins to the cost of the seeds (for plowing) and then subtracting that number from the yield.
The crops are listed in descending order of profitability, that is, yellow melons have the highest net profit. I did not divide the profit by the number of hours it takes to grow the crops, that might make another interesting table, but right now I'm most interested in cultivating specific crops in order to craft specific goods, but I still want to make SOME profit, so this table suits my needs at this time. I hope you also find it useful. Crops listed in boldface are those required to craft goods in a 1-Star Crafting Cottage.
Item Level | Cost of Goods | Amount of Fuel | Crops which are still profitable even if you have to buy all your fuel at this price (XP Level) |
Level 1 | 1,000 coins | 30 plots | Yellow Melon (33), Broccoli (35), Red Wheat (30), Cabbage (27), Corn (24), Lavender (30), Watermelon (18), Potatoes (21), Peas (32), Sunflowers (25), Grapes (19), Yellow Roses (1), Forget-Me-Not (90), Lilies (35), Cucumber (43), White Roses (80), Ginger (42), Rye (21), Pineapples (15), Asparagus (37), Artichokes (6), Pink Roses (20), Cotton (9), Amaranth (76), Bamboo (60), Chickpea (10), Bell Peppers (11), Coffee (23), Agave (27), and Iris (45) |
Level 2 | 1,100 coins | 35 plots | The above listed crops and White Grapes (29) |
Level 3 | 1,200 coins | 40 plots | The above listed crops |
Level 4 | 1,300 coins | 45 plots | The above listed crops and Onion (34) |
Level 5 | 1,400 coins | 50 plots | The above listed crops and Basil (48) and Heirloom Carrot (57) |
Level 6 | 1,500 coins | 55 plots | The above listed crops |
Level 7 | 1,600 coins | 60 plots | The above listed crops |
Level 8 | 1,700 coins | 65 plots | The above listed crops and Pattypan Squash (16) |
Level 9 | 1,800 coins | 70 plots | The above listed crops |
Level 10 | 1,900 coins | 75 plots | The above listed crops and Peppers (12) |
Level 11 | 2,000 coins | 80 plots | The above listed crops |
Level 12 | 2,100 coins | 85 plots | The above listed crops and Carrots (22), Posole Corn (54) and Purple Pod Peas (40) |
Level 13 | 2,200 coins | 90 plots | The above listed crops |
Level 14 | 2,300 coins | 95 plots | The above listed crops |
Level 15 | 2,400 coins | 100 plots | The above listed crops |
Level 16 | 2,500 coins | 105 plots | The above listed crops |
Level 17 | 2,600 coins | 110 plots | The above listed crops andGreen Tea (28) |
Level 18 | 2,700 coins | 115 plots | The above listed crops |
Level 19 | 2,800 coins | 120 plots | The above listed crops |
Level 20 | 2,900 coins | 125 plots | The above listed crops and Oats (53) and Saffron (64) |
Level 21 | 3,000 coins | 130 plots | The above listed crops |
Level 22 | 3,100 coins | 135 plots | The above listed crops and Red Tulips (15) |
Level 23 | 3,200 coins | 140 plots | The above listed crops |
Level 24 | 3,300 coins | 145 plots | The above listed crops |
Level 25 | 3,400 coins | 150 plots | The above listed crops |
Level 26 | 3,500 coins | 155 plots | The above listed crops and Acorn Squash (36) |
Level 27 | 3,600 coins | 160 plots | The above listed crops |
Level 28 | 3,700 coins | 165 plots | The above listed crops |
Level 29 | 3,800 coins | 170 plots | The above listed crops |
Level 30 | 3,900 coins | 175 plots | The above listed crops |
Level 31 | 4,000 coins | 180 plots | The above listed crops |
Level 32 | 4,100 coins | 185 plots | The above listed crops |
Level 33 | 4,200 coins | 190 plots | The above listed crops |
Level 34 | 4,300 coins | 195 plots | The above listed crops |
Level 35 | 4,400 coins | 200 plots | The above listed crops |
Level 36 | 4,500 coins | 205 plots | The above listed crops |
Level 37 | 4,600 coins | 210 plots | The above listed crops |
Level 38 | 4,700 coins | 215 plots | The above listed crops |
Level 39 | 4,800 coins | 220 plots | The above listed crops |
Level 40 | 4,900 coins | 225 plots | The above listed crops |
Level 41 | 5,000 coins | 230 plots | The above listed crops |
Level 42 | 5,100 coins | 235 plots | The above listed crops |
Level 43 | 5,200 coins | 240 plots | The above listed crops |
Level 44 | 5,300 coins | 245 plots | The above listed crops |
Level 45 | 5,400 coins | 250 plots | The above listed crops |
Level 46 | 5,500 coins | 255 plots | The above listed crops |
Level 47 | 5,600 coins | 260 plots | The above listed crops |
Level 48 | 5,700 coins | 265 plots | The above listed crops |
Level 49 | 5,800 coins | 270 plots | The above listed crops |
Level 50 | 5,900 coins | 275 plots | The above listed crops |
Level 51 | 6,000 coins | 280 plots | The above listed crops |
Level 52 | 6,100 coins | 285 plots | The above listed crops |
Level 53 | 6,200 coins | 290 plots | The above listed crops |
Level 54 | 6,300 coins | 295 plots | The above listed crops |
Level 55 | 6,400 coins | 300 plots | The above listed crops |
The following crops are not profitable if you have to buy all your fuel: Daffodils (8), Elderberry (39), Sugar Cane (31), Tomatoes (20), Eggplant (1),Morning Glory (13), Lemon Balm (50), Peanuts (1), Ghost Chili (26), Rice (7), Soybeans (1), Wheat (1), Clover (70), Cranberries (10), Black Berries (29),Blueberries (17), Lilac (4), Pumpkin (5), Purple Poppies (38),Aloe Vera (14), Raspberries (8) and Strawberries (1).
Another thing that surprised me about this list is that it doesn't seem to matter if you make your Level 15 good in a 1-Star Cottage or a 2-Star Cottage, so where's the value of leveling up your cottage. Well here it is: when you craft a good in a 1-Star Cottage, you receive 2 in your inventory, but when you craft a good in a 2-Star Cottage, you receive 2 in your inventory.
The goods in a 1-Star Cottage start out as Level 1 goods, and you have to level them up a certain number of times before you can level up your cottage. The goods in a 2-Star Cottage start out as Level 3 goods, and you have to level them up a certain number of times before you can level up your cottage. My original plan had been to level up my first three recipes as high as I could and then level up my cottage and work on the next set of recipes, but now I think it's best to level up the cottage as soon as possible and start working on the 2-Star recipes right away. The 3-Star recipes are bound be even better.